Address Model Price* BRs Baths Status  Closing Date
2008 Windsor Park Estates
1 Sapphire Dr Alexander $895,000 5 3.5 For Sale
12 Glacier Dr Carnegie $975,000 5 2.5 SOLD 7/2/2008
26 Highpoint Pl Carrington $802,500 5 3.5 SOLD 3/14/2008
23 Glacier Dr Jefferson $929,000 5 3.5 For Sale
12 Garnet Ln Nassau $805,000 5 3.5 SOLD 7/10/2008
2007 Windsor Park Estates
1 Glacier Dr Alexander $838,000 5 3 SOLD 7/12/2007
10 Glacier Dr Carnegie $730,000 5 3 SOLD 2/5/2007
32 Sapphire Dr Carnegie $850,000 5 3 SOLD 6/27/2007
23 Garnet Ln Carnegie $732,000 5 3 SOLD 10/25//2007
26 Highpoint Pl Carrington $839,900 5 3.5 For Sale
7 Garnet Ln Forrestal $934,900 5 3.5 Withdrawn
34 Sappire Dr Forrestal $915,000 5 3.5 SOLD 10/11/2007
45 Sapphire Dr Jefferson $839,000 5 3 SOLD 6/29/2007
33 Sapphire Dr Jefferson $899,000 5 2.5 Withdrawn
11 Garnet Ln Nassau $680,000 4 2.5 SOLD 3/31/2007
5 Glacier Dr Palmer $850,000 5 3.5 SOLD 8/15/2007
19 Sapphire Dr Strafford $729,000 5 3.5 Withdrawn
 
2006 Windsor Park Estates
24 Glacier Dr Alexander $775,000 4 2.5 SOLD 8/15/2006
21 Sapphire Dr Alexander $765,000 5 2.5 SOLD 6/23/2006
14 Highpoint Pl Alexander $812,500 4 2.5 SOLD 8/22/2006
22 Highpoint Pl Alexander $875,000 5 3.5 SOLD 11/8/2006
18 Glacier Dr Jefferson $850,000 5 3 Withdrawn
6 Keystone Way Nassau $840,000 4 2.5 SOLD 6/1/2006
8 Highpoint Pl Nassau $1,050,000 4 2.5 SOLD 2/28/2006
5 Glacier Dr Palmer $949,000 5 3.5 Expired
14 Banff Dr Stockton $755,000 5 3.5 SOLD 7/5/2006
 
2005 Windsor Park Estates
3 Emerald Ct Forrestal $1,000,000 5 3.5 SOLD 10/28/2005
45 Sapphire Dr Jefferson $900,000 5 3 SOLD 8/8/2005
17 Highpoint Pl Jefferson $1,050,000 5 3.5 SOLD 4/28/2005
 
2004 Windsor Park Estates
4 Banff Dr Carnegie $719,000 5 3 SOLD 8/16/2004
26 Highpoint Pl Claridge $735,000 5 3.5 SOLD 11/5/2004
5 Banff Dr Nassau $700,000 4 2.5 SOLD 8/30/2004
3 Banff Dr Nassau $712,000 4 3.5 SOLD 11/23/2004
30 Sapphire Dr Stockton $658,800 5 3.5 SOLD 3/15/2004
 
*Homes For Sale or Pending show asking price; homes SOLD show actual sale price.