Address Model Price* BRs Baths Status  Closing Date
2008 Waterford Estates
2 Dickens Dr St. Andrews $929,900 5 3.5 For Sale
2007 Waterford Estates
5 Chaucer Ct Augusta $825,000 4 2.5 SOLD 5/1/2007
1 Dickens Dr Coventry $802,000 5 3 SOLD 7/18/2007
2006 Waterford Estates
14 N Longfellow Augusta $849,500 4 2.5 SOLD 6/29/2006
17 N Longfellow St. Andrews $1,138,000 6 4.5 SOLD 8/4/2006
2005 Waterford Estates
8 Chaucer Ct Augusta $920,000 4 2.5 SOLD 10/14/2005
4 Chaucer Ct Coventry $989,000 5 4.5 SOLD 3/15/2005
112 S Longfellow St. Andrews $1,100,000 5 3.5 SOLD 8/26/2005
4 N Longfellow St. Andrews $999,999 6 4.5 SOLD 7/12/2005
2004 Waterford Estates
2 Shelley Ct Augusta $680,000 4 2.5 SOLD 1/29/2004
1 Dickens Dr Coventry $777,500 5 3 SOLD 12/21/2004
17 Dickens Dr St. Andrews $850,000 5 3.5 SOLD 6/25/2004
2 N. Longfellow Dr St. Andrews $835,000 5 3.5 SOLD 5/27/2004
4 N. Longfellow Dr St. Andrews $939,000 6 4.5 SOLD 7/27/2004
*Homes For Sale or Pending show asking price; homes SOLD show actual sale price.