Address Model Price* BRs Baths Status  Closing Date
2008 Le Parc I
15 Eastern Dr Avignon $733,900 4 3.5 Pending
20 Le Parc Dr Versailles $737,500 4 3.5 T/O
10 Walnut Ct Versailles $790,000 4 3 / 2 SOLD 8/29/2008
*T/O temporarily off the market
2007 Le Parc I
2 Elm Ct Avignon $749,000 4 3 Withdrawn
2 Redwood Ct Avignon $732,000 4 3.5 SOLD 8/17/2007
8 Walnut Ct Bordeaux $702,500 4 2.5 SOLD 3/30/2007
20 Le Parc Dr Versailles $779,000 4 3.5 Expired
6 Eastern Dr Versailles $760,000 5 3.5 SOLD 7/23/2007
2006 Le Parc I
1 Poplar Ct Avignon $720,000 4 3.5 SOLD 8/1/2006
12 Le Parc Dr Bordeaux $725,000 4 2.5 SOLD 9/8/2006
7 Hickory Ct Cannes $688,000 5 3 SOLD 8/15/2006
4 Almond Ct Rhone $867,000 5 3 SOLD 7/17/2006
9 Walnut Ct Versailles $750,000 4 3.5 Withdrawn
2005 Le Parc I
2 Almond Ct Beacon Hill $934,900 5 3 SOLD 8/1/2005
5 Elm Ct Bordeaux $692,000 5 2.5 SOLD 1/3/2005
19 Le Parc Ct Bordeaux $799,900 5 3.5 SOLD 8/1/2005
15 Le Parc Ct Cannes $785,907 5 3.5 SOLD 8/26/2005
14 Le Parc Ct Versailles $770,000 4 3.5 SOLD 3/31/2005
2004 Le Parc I
11 Walnut Ct Avignon $630,000 4 3.5 SOLD 9/30/2004
11 Le Parc Ct. Avignon $685,000 4 3.5 SOLD 7/30/2004
2 Walnut Ct Avignon $655,000 4 3.5 SOLD 9/10/2004
3 Elm Ct Bordeaux $622,000 4 2.5 SOLD 1/22/2004
4 Walnut Ct Bordeaux $670,000 4 2.5 SOLD 10/29/2004
11 Le Parc Dr Bordeaux $680,000 5 2.5 SOLD 6/25/2004
9 Le Parc Ct Bordeaux $680,000 4 2.5 SOLD 10/16/2004
10 Eastern Dr Cannes $656,000 4 2.5 SOLD 5/17/2004
15 Le Parc Ct Cannes $677,500 4 2.5 SOLD 6/29/2004
5 Chestnut Ct Cannes $725,000 4 2.5 SOLD 12/29/2004
20 Le Parc Dr Versailles $705,000 4 3.5 SOLD 7/10/2004
6 Eastern Circle Versailles $760,000 5 4.5 SOLD 6/26/2004
*Homes For Sale or Pending show asking price; homes SOLD show actual sale price.